The USDA plant hardiness zone map is the standard by which gardeners can determine which plants are most likely to thrive in a specific location. The way the map works is like this: based on the average annual minimum winter temperature, divided into 10-degree F zones. This USDA zones map will help you determine which zone you're in, which will in turn help you determine which plants you can grow and when.
USDA Zones Map Guide
Check out the map below and discern which zone you're in.
Below is a guide to USDA plant hardiness zones based on major cities in each state. This is a pretty accurate guide when deciding which zone you're in!
City | Zone | City | Zone |
---|---|---|---|
Albuquerque, New Mexico | 7b | Oklahoma City, Oklahoma | 7a |
Anchorage, Alaska | 4b/5a | Omaha, Nebraska | 5b |
Atlanta, Georgia | 7b/8a | Orlando, Florida | 9b |
Baltimore, Maryland | 7b/8a | Owensboro, Kentucky | 6b |
Boston, Massachusetts | 6b/7a | Philadelphia, Pennsylvania | 7a/7b |
Buffalo, New York | 6a | Phoenix, Arizona | 9b/10a |
Burlington, Vermont | 5a | Pierre, South Dakota | 4b/5a |
Charleston, West Virginia | 6b | Pittsburgh, Pennsylvania | 6b |
Chicago, Illinois | 6a | Portland, Maine | 5b |
Charlotte, North Carolina | 7b/8a | Portland, Oregon | 8b/9a |
Columbus, Ohio | 6a | Quad Cities, Iowa/Illinois | 5b |
Dallas, Texas | 8a/8b | Raleigh, North Carolina | 7b |
Denver, Colorado | 5b/6a | Reno, Nevada | 6b/7a |
Detroit, Michigan | 6b | Roanoke, Virginia | 7a/7b |
Fairbanks, Alaska | 2a | Kansas City, Missouri | 6a/6b |
Hartford, Connecticut | 6b | Salt Lake City, Utah | 7a/7b |
Honolulu, Hawaii | 12b | San Antonio, Texas | 8b/9a |
Houston, Texas | 9a | San Diego, California | 10a/10b |
Indianapolis, Indiana | 5b/6a | San Francisco, California | 10a/10b |
Las Vegas, Nevada | 9a | San Jose, California | 9b/10a |
Los Angeles, California | 10a/10b | San Juan, Puerto Rico | 12b/13a |
Memphis, Tennessee | 7b/8a | Savannah, Georgia | 8b |
Miami, Florida | 11a/11b | Seattle, Washington | 8b |
Minneapolis, Minnesota | 4b/5a | Tampa, Florida | 9b/10a |
Nashville, Tennessee | 7a | Tucson, Arizona | 9b |
New Orleans, Louisiana | 9b | Tuscaloosa, Alabama | 8a |
New York, New York | 7a/7b | Washington, D.C. | 7b/8a |
Norfolk, Virginia | 8a | Wichita, Kansas | 6b |
Happy Planting!
nice map but the list below does not include all states, Montana which has a wide range of weather, land form types and has a couple of different grow zones should be included here. bummer, Ill have to look somewhere else.